|
Mixol Pigments Mixol is a binder-free multi-purpose tinting paste. - Used when an opaque or semi-opaque stain or color is desired.
- Forms no skin or lumps and will not dry out.
- Economical, as they can be stored for many years.
- Not affected by freeze-thaw cycles.
- Compatible with most finishes and stains including Target Coatings.
- Colors can be intermixed for unlimited shades.
- Highly concentrated.
- A 20ml bottle will tint 375ml of paint to 8% tinting strength. (maximum recommended strength is 10% by weight).
- All shades are lightfast and weather resistant except numbers 6, 7, 10 & 18 which are recommended for interior use only.
- Available in Individual 20ml or 200ml size Bottles or in Kits.
Remember, Mixols are NOT PAINTS. They are a tinting medium containing no binder and MUST be added to another finish for proper application and adhesion. |
MIXOL Pigments Colors shown are approximations and may not be exact on all monitors. Test pigment solutions on scrap prior to application to projects. Mixol 1-12 Color kits contain primary colors that can be intermixed to create other shades. See formulations below... | 1
 Black | 2
 Umber | 3
 Oxide Brown | 4  Oxide Red
| 5
 Oxide Yellow | 6*  Maize Yellow
| 7*
 Canary Yellow | 8
 Green | 9
 Blue | 10*
 Red | 11
 Violet | 12
 Fir Green |
Mixol 13-24 Colors are available as individual bottles or they can be produced by using the ratios of primary shades (by weight) described below each color. | 13
 Grass Green 10.6% Nr. 2 22.4% Nr. 7 67.0% Nr. 8 | 14
 Oxide Green 6.8% Nr. 1 68.6% Nr. 5 27.1% Nr. 8 | 15
 Ollive Green 15.6% Nr. 2 78.1% Nr. 5 6.0% Nr. 8 | 16
 Lime Green 96.0% Nr. 5 4.0% Nr. 8 | 17
 Mustard 98.7% Nr. 5 1.3% Nr. 9 | 18*
 Orange 71.4% Nr. 7 28.6% Nr. 10 | 19
 Camel 16.1% Nr. 4 83.9% Nr. 5 | 20
 Oxide Chestnut 15.5% Nr. 3 47.7% Nr. 4 36.8% Nr. 5 | 21
 Oxide Terra Brown 45.4% Nr. 3 11.4% Nr. 4 43.2% Nr. 5 | 22
 Oxide Tobacco 1.6% Nr. 1 94.7% Nr. 3 3.7% Nr. 4 | 23
 Oxide Dark Brown 61.5% Nr. 4 27.7% Nr. 5 10.8% Nr. 9 | 24
 Oxide Stone Grey 23.7% Nr. 1 65.4% Nr. 2 10.9% Nr. 4 |
Mixol 25 - 27 are specialty colors available as individual bottles. | 25  White
| 26  True Yellow
| 27  True Red
|
|
|